<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SO! What? SOcial. &#187; SEO Content</title>
	<atom:link href="http://sowhatsocial.com/category/seo-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://sowhatsocial.com</link>
	<description>SO! What? A SOcial Media Company. Engage. Connect. SOcialize</description>
	<lastBuildDate>Thu, 13 Jun 2013 00:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sowhatsocial.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d29b61ed9641917113bdc5307da05f9a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SO! What? SOcial. &#187; SEO Content</title>
		<link>http://sowhatsocial.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sowhatsocial.com/osd.xml" title="SO! What? SOcial." />
	<atom:link rel='hub' href='http://sowhatsocial.com/?pushpress=hub'/>
		<item>
		<title>Free Download: On-Page SEO Template</title>
		<link>http://sowhatsocial.com/2013/02/10/free-download-on-page-seo-template/</link>
		<comments>http://sowhatsocial.com/2013/02/10/free-download-on-page-seo-template/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:50:58 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[REBLOG]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Best Practices]]></category>
		<category><![CDATA[SEO Elements]]></category>
		<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[SEO Template]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3169</guid>
		<description><![CDATA[Free Download: On-Page SEO Template This SEO Template  by HubSpot will guide you as you organize your website’s on-page SEO (search engine optimization). The components of the template allow you to plan your SEO in advance, so you can either implement your strategy step-by-step on your own, or hand the whole thing off to someone [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3169&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2013/02/10/free-download-on-page-seo-template/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://cdn1.hubspot.com/hub/53/seo_on_page_optimization_guide-02.png" medium="image" />

		<media:content url="http://cdn1.hubspot.com/hub/53/on-page-seo-template-hubspot.png" medium="image" />
	</item>
		<item>
		<title>SEO vs. Social Media: Which Is Best for Your Marketing?</title>
		<link>http://sowhatsocial.com/2013/01/11/seo-vs-social-media-which-is-best-for-your-marketing/</link>
		<comments>http://sowhatsocial.com/2013/01/11/seo-vs-social-media-which-is-best-for-your-marketing/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:33:55 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[REBLOG]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3735</guid>
		<description><![CDATA[Both SEO (Search Engine Optimization) and social media are powerful marketing tools, but sometimes prioritizing marketing time on one or the other is a challenge &#8212; especially in a crunch. For example, 44% of online shoppers begin their branded product research by using a search engine, but social media usage has increased by 356% in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3735&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2013/01/11/seo-vs-social-media-which-is-best-for-your-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://www.hubspot.com/Portals/53/images/seo-vs-social-cover.png" medium="image">
			<media:title type="html">seo vs social cover</media:title>
		</media:content>

		<media:content url="http://cdn1.hubspot.com/hub/53/HubSpot_logo-transparent-01.png" medium="image" />
	</item>
		<item>
		<title>17 SEO Myths You Should Leave Behind in 2013</title>
		<link>http://sowhatsocial.com/2013/01/02/17-seo-myths-you-should-leave-behind-in-2013/</link>
		<comments>http://sowhatsocial.com/2013/01/02/17-seo-myths-you-should-leave-behind-in-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 04:58:24 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Link Building Strategies]]></category>
		<category><![CDATA[Optimal Keywords]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[SEO Strategy]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3457</guid>
		<description><![CDATA[Prepare for a Strong 2013 By Debunking These SEO Myths To say SEO has “changed a lot” would be the understatement of the decade. Just take a look at how Google’s updates shook the world of SEO (Search Engine Optimization), causing marketers to swap their link-building and keyword-based efforts for a long overdue focus on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3457&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2013/01/02/17-seo-myths-you-should-leave-behind-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://cdn1.hubspot.com/hub/53/17-seo-myths-you-should-leave-behind-in-2013.PNG" medium="image" />

		<media:content url="http://cdn1.hubspot.com/hub/53/HubSpot_logo-transparent-01.png" medium="image" />
	</item>
		<item>
		<title>Your Guide to Video Search Engine Optimization</title>
		<link>http://sowhatsocial.com/2012/12/30/your-guide-to-video-search-engine-optimization/</link>
		<comments>http://sowhatsocial.com/2012/12/30/your-guide-to-video-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 19:20:04 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Stumbleupon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Optimization]]></category>
		<category><![CDATA[Visual Content]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3376</guid>
		<description><![CDATA[Who? Visual Content is the &#8220;New King&#8221; What? Your Guide to Video SEO (Search Engine Optimization) When? Start your Video SEO (Search Engine Optimization) today! Why? Video optimization ranks high in search queries on search engines which include videos in universal search results. Videos are more engaging and spread MORE in less time. How? Allow [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3376&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2012/12/30/your-guide-to-video-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://sowhatsocial.files.wordpress.com/2012/12/your-guide-to-video-search-engine-optimization.jpg" medium="image">
			<media:title type="html">Your Guide to Video Search Engine Optimization</media:title>
		</media:content>
	</item>
		<item>
		<title>PR News SEO Workshop</title>
		<link>http://sowhatsocial.com/2012/12/21/pr-news-seo-workshop/</link>
		<comments>http://sowhatsocial.com/2012/12/21/pr-news-seo-workshop/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 07:23:03 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[PRNews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[REBLOG]]></category>
		<category><![CDATA[SEO Workshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Content]]></category>
		<category><![CDATA[Web Search Engine]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3107</guid>
		<description><![CDATA[Become the SEO Expert at Your Organization! Join PR News for this interactive, pre-conference workshop! Register Now for PR News SEO Workshop The Pre-Conference Workshop on Tuesday, February 26, 2013, is from 1 p.m. &#8211; 4:30 p.m. with PR News&#8217; Digital PR Summit the day after on February 27, 2013. Both events will be held at The Contemporary Jewish Museum, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3107&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2012/12/21/pr-news-seo-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://www.prnewsonline.com/Assets/Image/seo_2012workshop_header_nb_596x200.jpg" medium="image" />

		<media:content url="http://www.prnewsonline.com/Assets/Image/check.gif" medium="image" />

		<media:content url="http://www.prnewsonline.com/Assets/Image/check.gif" medium="image" />

		<media:content url="http://www.prnewsonline.com/Assets/Image/check.gif" medium="image" />

		<media:content url="http://www.prnewsonline.com/Assets/Image/check.gif" medium="image" />

		<media:content url="http://www.prnewsonline.com/Assets/Image/SallyFalkow.jpeg" medium="image" />
	</item>
		<item>
		<title>Article Teller Launches Low-cost Content Creation Site</title>
		<link>http://sowhatsocial.com/2012/08/14/article-teller-launches-low-cost-content-creation-site/</link>
		<comments>http://sowhatsocial.com/2012/08/14/article-teller-launches-low-cost-content-creation-site/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 12:17:38 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Andreas Holmes]]></category>
		<category><![CDATA[Article Teller]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[business proposals]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[eReleases®]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[PRNewswire]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO content]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Web and SEO content]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=710</guid>
		<description><![CDATA[FT. LAUDERDALE, Fla., Aug. 14, 2012 /PRNewswire/ A new content marketplace is bringing freelance writers together with off line businesses, SEO professionals and website owners. In most cases, the press releases, SEO content, Web content, blog posts and other freelance writing projects that are produced cost less than a cup of coffee. In fact, at Article Teller [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=710&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2012/08/14/article-teller-launches-low-cost-content-creation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://sowhatsocial.files.wordpress.com/2012/08/articleteller-logo.png" medium="image">
			<media:title type="html">articleteller-logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
