<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SO! What? SOcial. &#187; Search Engine Optimization (SEO)</title>
	<atom:link href="http://sowhatsocial.com/category/search-engine-optimization-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sowhatsocial.com</link>
	<description>SO! What? A SOcial Media Company. Engage. Connect. SOcialize</description>
	<lastBuildDate>Thu, 16 May 2013 06:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sowhatsocial.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d29b61ed9641917113bdc5307da05f9a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SO! What? SOcial. &#187; Search Engine Optimization (SEO)</title>
		<link>http://sowhatsocial.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sowhatsocial.com/osd.xml" title="SO! What? SOcial." />
	<atom:link rel='hub' href='http://sowhatsocial.com/?pushpress=hub'/>
		<item>
		<title>‘Old School’ SEO And The 5 New Rules To Follow</title>
		<link>http://sowhatsocial.com/2013/04/04/old-school-seo-and-the-5-new-rules-to-follow/</link>
		<comments>http://sowhatsocial.com/2013/04/04/old-school-seo-and-the-5-new-rules-to-follow/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:03:15 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO Campaign]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=5326</guid>
		<description><![CDATA[Phil Frost Managing Partner Main Street ROI This FREE webinar will be extremely valuable to you if: You’re just getting started with SEO, or… You’ve recently seen your rankings drop, or… You want to protect your Google rankings Here’s what this webinar is all about: Over the past several months, Google has rolled out a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=5326&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2013/04/04/old-school-seo-and-the-5-new-rules-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://www.mainstreetroi.com/wp-content/uploads/2013/01/PHIL.png" medium="image">
			<media:title type="html">Phil Frost</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Download: On-Page SEO Template</title>
		<link>http://sowhatsocial.com/2013/02/10/free-download-on-page-seo-template/</link>
		<comments>http://sowhatsocial.com/2013/02/10/free-download-on-page-seo-template/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:50:58 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[REBLOG]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Best Practices]]></category>
		<category><![CDATA[SEO Elements]]></category>
		<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[SEO Template]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3169</guid>
		<description><![CDATA[Free Download: On-Page SEO Template This SEO Template  by HubSpot will guide you as you organize your website’s on-page SEO (search engine optimization). The components of the template allow you to plan your SEO in advance, so you can either implement your strategy step-by-step on your own, or hand the whole thing off to someone [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3169&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2013/02/10/free-download-on-page-seo-template/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://cdn1.hubspot.com/hub/53/seo_on_page_optimization_guide-02.png" medium="image" />

		<media:content url="http://cdn1.hubspot.com/hub/53/on-page-seo-template-hubspot.png" medium="image" />
	</item>
		<item>
		<title>SEO Top Trumps: Know the Industry. Know Who To Follow</title>
		<link>http://sowhatsocial.com/2013/01/26/seo-top-trumps-know-the-industry-know-who-to-follow/</link>
		<comments>http://sowhatsocial.com/2013/01/26/seo-top-trumps-know-the-industry-know-who-to-follow/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:30:15 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[SEO Professionals]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=4549</guid>
		<description><![CDATA[The Internet is filled with Search Engine Optimization (SEO) content, with all this information how do you know what is timely, relevant, what is valuable and the top industry experts to follow. This“SEO Top Trumps: Know the Industry. Know Who To Follow” designed by Wildfire Digital goes into detail about who to follow on social [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=4549&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2013/01/26/seo-top-trumps-know-the-industry-know-who-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://sowhatsocial.files.wordpress.com/2013/01/seo-top-trumps.jpg" medium="image">
			<media:title type="html">SEO Top Trumps</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Guide to Video Search Engine Optimization</title>
		<link>http://sowhatsocial.com/2012/12/30/your-guide-to-video-search-engine-optimization/</link>
		<comments>http://sowhatsocial.com/2012/12/30/your-guide-to-video-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 19:20:04 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Stumbleupon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Optimization]]></category>
		<category><![CDATA[Visual Content]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=3376</guid>
		<description><![CDATA[Who? Visual Content is the &#8220;New King&#8221; What? Your Guide to Video SEO (Search Engine Optimization) When? Start your Video SEO (Search Engine Optimization) today! Why? Video optimization ranks high in search queries on search engines which include videos in universal search results. Videos are more engaging and spread MORE in less time. How? Allow [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=3376&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2012/12/30/your-guide-to-video-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://sowhatsocial.files.wordpress.com/2012/12/your-guide-to-video-search-engine-optimization.jpg" medium="image">
			<media:title type="html">Your Guide to Video Search Engine Optimization</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing Strategies of E-commerce Enterprises</title>
		<link>http://sowhatsocial.com/2012/08/25/marketing-strategies-of-e-commerce-enterprises/</link>
		<comments>http://sowhatsocial.com/2012/08/25/marketing-strategies-of-e-commerce-enterprises/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 18:17:16 +0000</pubDate>
		<dc:creator>SO! What? SOcial</dc:creator>
				<category><![CDATA[E-Commerce Enterprise]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[PRNewswire-Asia]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[SooBest]]></category>
		<category><![CDATA[Acquire New Users and Maintain Old Users]]></category>
		<category><![CDATA[After Sales Services]]></category>
		<category><![CDATA[bridal wedding dress]]></category>
		<category><![CDATA[Combined Effect]]></category>
		<category><![CDATA[Cost Control of Promotion]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[digital accessories]]></category>
		<category><![CDATA[fashion jewelries]]></category>
		<category><![CDATA[fashion men's clothing]]></category>
		<category><![CDATA[latest cellphones]]></category>
		<category><![CDATA[Logistics and Distribution]]></category>
		<category><![CDATA[Marketing Strategies of E-commerce Enterprises]]></category>
		<category><![CDATA[New User]]></category>
		<category><![CDATA[Newly Established Website]]></category>
		<category><![CDATA[Phased Promotion]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Proper Promotion Channel]]></category>
		<category><![CDATA[sexy intimates apparel]]></category>
		<category><![CDATA[Soobest.com]]></category>
		<category><![CDATA[to fashion women's clothing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[women's handbags at the very beginning]]></category>

		<guid isPermaLink="false">http://sowhatsocial.com/?p=1399</guid>
		<description><![CDATA[GUANGZHOU, China, Aug. 25, 2012 &#8211;/PRNewswire-Asia/ 1.       Acquire New Users and Maintain Old Users E-commerce marketing should focus on two points. Firstly, acquiring new users will be important, and then maintaining the old ones by communication is also very necessary, and meanwhile they should let the old users help to get new users, which to some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sowhatsocial.com&#038;blog=35495081&#038;post=1399&#038;subd=sowhatsocial&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sowhatsocial.com/2012/08/25/marketing-strategies-of-e-commerce-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/91f2f76a1e2cecfb723019afbf59f02c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">sowhatsocial</media:title>
		</media:content>

		<media:content url="http://sowhatsocial.files.wordpress.com/2012/08/soobest-wedding-dress-collection.jpg" medium="image">
			<media:title type="html">soobest-wedding-dress-collection</media:title>
		</media:content>
	</item>
	</channel>
</rss>
